top of page
Council Tax Reduction Scheme - Income Bands
Current - weekly income
Better Lives for All
Council Tax Reduction Levels | Passported | Single | Couple | Family (1 Child) | Family (1 + Children) |
---|---|---|---|---|---|
Band 1 - 85% | Relevant Benefit | £0.00 to £95.00 | £0.00 to £138.00 | £0.00 to £220.00 | £0.00 to £355.00 |
Band 2 - 80% | N/A | £95.01 to £110.00 | £138.01 to £150.00 | £220.01 to £235.00 | £355.01 to £370.00 |
Band 3 - 50% | N/A | £110.01 to £160.00 | £150.01 to £200.00 | £235.01 to £285.00 | £370.01 to £420.00 |
Band 4 - 25% | N/A | £160.01 to £205.00 | £200.01 to £245.00 | £285.01 to £330.00 | £420.01 to £465.00 |
Current - Monthly income
Council Tax Reduction Level | Passported | Single | Couple | Family (1 child) | Family (1 child +) |
---|---|---|---|---|---|
Band 1 - 85% | Relevant benefit | £0.00 to £412.00 | £0.00 to £598.00 | £0.00 to £953.00 | £0.00 to £1,538.00 |
Band 2 - 80% | N/A | £412.01 to £477.00 | £598.00 to £650.00 | £953.01 to £1,018.00 | £1,538.01 to £1,603.00 |
Band 3 - 50% | N/A | £477.01 to £693.00 | £650.01 to £867.00 | £1,018.01 to £1,235.00 | £1,603.01 to £1,820.00 |
Band 4 - 25% | N/A | £693.01 to £888.00 | £867.01 to £1,062.00 | £1,235.01 to £1,430.00 | £1,820.01 to £2,015.00 |
Proposed - Weekly income
Council Tax Reduction Level | Passported | Single | Couple | Family (1 child) | Family (1 child +) |
---|---|---|---|---|---|
Band 1 - 85% | Relevant Benefit | £0.00 to £95.00 | £0.00 to £138.00 | £0.00 to £220.00 | £0.00 to £355.00 |
Band 2 - 80% | N/A | £95.01 to £132.00 | £138.01 to £180.00 | £220.01 to £282.00 | £355.01 to £385.00 |
Band 3 - 50% | N/A | £132.01 to £192.00 | £180.01 to £240.00 | £282.01 to £342.00 | £385.01 to £435.00 |
Band 4 - 25% | N/A | £192.01 to £246.00 | £240.01 up to £294.00 | £342.01 to £396.00 | £435.01 to £480.00 |
Proposed - Monthly income
Council Tax Reduction Level | Passported | Single | Couple | Family (1 child) | Family (1 Child +) |
---|---|---|---|---|---|
Band 1 - 85% | Relevant Benefit | £0.00 to £412.00 | £0.00 to £598.00 | £0.00 to £953.00 | £0.00 to £1,538.00 |
Band 2 - 80% | N/A | £412.01 to £572.00 | £598.01 to £780.00 | £953.01 to £1,222.00 | £1,538.01 to £1,668.00 |
Band 3 - 50% | N/A | £572.01 to £832.00 | £780.01 to £1,040.00 | £1,222.01 to £1,482.00 | £1,668.01 to £1,885.00 |
Band 4 - 25% | N/A | £832.01 to £1,066.00 | £1,040.01 to £1,274.00 | £1,482.01 to £1,716.00 | £1,885.01 to £2,080.00 |
bottom of page